Player Card Value Model Subscription Selection Shortlist - 29/03/25
- JN Value Betting

- Mar 28, 2025
- 1 min read

PLAYER CARD VALUE MODEL SUBSCRIPTION SHORTLIST:
STAKING PLAN:
Value Edge | % of your Bankroll |
2% - 2.49% | 0.50% |
2.50% - 3.49% | 0.75% |
3.50% - 4.49% | 1% |
4.50% - 5.49% | 1.25% |
5.50% - 6.49% | 1.50% |
6.50% - 7.49% | 1.75% |
FA CUP:
Fixture | Selection | Best Price | Bookmaker | Value Edge (%) |
Fulham vs Crystal Palace | Sander Berge | 5.50 | Sky Bet | 4.03% |
Fulham vs Crystal Palace | Will Hughes | 4.50 | bet365 | 4.03% |
Brighton & Hove Albion vs Nottingham Forest | Yankuba Minteh | 4.80 | LiveScore Bet | 4.03% |
Brighton & Hove Albion vs Nottingham Forest | Nicolas Dominguez | 3.90 | LiveScore Bet | 4.03% |
LA LIGA:
Fixture | Selection | Best Price | Bookmaker | Value Edge (%) |
Real Sociedad vs Real Valladolid | Jon Aramburu | 4.00 | Paddy Power | 2.37% |
Espanyol vs Atletico Madrid | Marash Kumbulla | 4.60 | LiveScore Bet | 4.50% |
Deportivo Alaves vs Rayo Vallecano | Carles Alena | 3.70 | LiveScore Bet | 4.89% |
Real Madrid vs Leganes | Valentin Rosier | 5.00 | Sky Bet | 6.76% |
Real Madrid vs Leganes | Renato Tapia | 4.50 | Sky Bet | 5.68% |
Real Madrid vs Leganes | Yvan Neyou | 3.75 | Sky Bet | 4.82% |
Real Madrid vs Leganes | Dani Raba | 4.50 | Paddy Power | 7.18% |
PLAYER CARD VALUE MODEL - PROFIT/LOSS
TOTAL STAKED - £8,499.00
TOTAL RETURNS - £9,735.84
PROFIT/LOSS - +£1,236.84
*1% = £25.00



