Player Card Value Model Subscription Selection Shortlist - 29/01/25
- JN Value Betting

- Jan 28
- 1 min read

PLAYER CARD VALUE MODEL SUBSCRIPTION SHORTLIST:
STAKING PLAN:
Value Edge | % of your Bankroll |
2% - 2.49% | 0.50% |
2.50% - 3.49% | 0.75% |
3.50% - 4.49% | 1% |
4.50% - 5.49% | 1.25% |
5.50% - 6.49% | 1.50% |
6.50% - 7% | 1.75% |
UEFA CHAMPIONS LEAGUE:
Fixture | Selection | Best Price | Bookmaker | Value Edge (%) |
Aston Villa vs Celtic | Matty Cash | 6.00 | Sky Bet | 6.04% |
Barcelona vs Atalanta | Marc Casado | 4.80 | LiveScore Bet | 4.33% |
Bayer Leverkusen vs Sparta Prague | Robert Andrich | 5.50 | bet365 | 5.31% |
Brest vs Real Madrid | Ludovic Ajorque | 4.50 | Sky Bet | 2.07% |
Dinamo Zagreb vs AC Milan | Yunus Musah | 4.75 | bet365 | 2.23% |
Dinamo Zagreb vs AC Milan | Alvaro Morata | 5.00 | Paddy Power | 2.53% |
Borussia Dortmund vs Shakhtar Donetsk | Dmytro Kryskiv | 6.50 | bet365 | 5.81% |
Girona vs Arsenal | Mikel Merino | 4.80 | LiveScore Bet | 3.37% |
Inter Milan vs Monaco | Denis Zakaria | 4.00 | William Hill | 3.69% |
Inter Milan vs Monaco | Soungoutou Magassa | 4.00 | bet365 | 3.26% |
Manchester City vs Club Brugge | Bernardo Silva | 6.50 | Sky Bet | 3.96% |
Salzburg vs Atletico Madrid | Lucas Gourna-Douath | 3.90 | LiveScore Bet | 6.51% |
Sporting vs Bologna | Goncalo Inacio | 7.50 | bet365 | 6.74% |
PLAYER CARD VALUE MODEL - PROFIT/LOSS
TOTAL STAKED - £3,225.00
TOTAL RETURNS - £3,789.88
PROFIT/LOSS - +£564.88
*1% = £25.00



