Player Card Value Model Subscription Selection Shortlist - 26/01/25
- JN Value Betting

- Jan 25
- 1 min read

PLAYER CARD VALUE MODEL SUBSCRIPTION SHORTLIST:
STAKING PLAN:
Value Edge | % of your Bankroll |
2% - 2.49% | 0.50% |
2.50% - 3.49% | 0.75% |
3.50% - 4.49% | 1% |
4.50% - 5.49% | 1.25% |
5.50% - 6.49% | 1.50% |
6.50% - 7% | 1.75% |
PREMIER LEAGUE:
Fixture | Selection | Best Price | Bookmaker | Value Edge (%) |
Crystal Palace vs Brentford | Will Hughes | 4.50 | bet365 | 4.03% |
Aston Villa vs West Ham United | Matty Cash | 5.50 | Sky Bet | 4.85% |
LA LIGA:
Fixture | Selection | Best Price | Bookmaker | Value Edge (%) |
Rayo Vallecano vs Girona | Oscar Trejo | 4.35 | LiveScore Bet | 2.29% |
Rayo Vallecano vs Girona | Unai Lopez | 4.00 | LiveScore Bet | 3.66% |
Rayo Vallecano vs Girona | Ladislav Krejci | 4.10 | LiveScore Bet | 2.71% |
Rayo Vallecano vs Girona | Yangel Herrera | 3.55 | LiveScore Bet | 5.01% |
Rayo Vallecano vs Girona | Bryan Gil | 4.90 | LiveScore Bet | 4.26% |
Athletic Bilbao vs Leganes | Valentin Rosier | 4.33 | William Hill | 5.59% |
Athletic Bilbao vs Leganes | Yvan Neyou | 3.35 | Bet Victor | 2.26% |
Athletic Bilbao vs Leganes | Daniel Raba | 4.10 | LiveScore Bet | 5.81% |
Barcelona vs Valencia | Ronald Araujo | 5.40 | Bet Victor | 5.48% |
PLAYER CARD VALUE MODEL - PROFIT/LOSS
TOTAL STAKED - £1,943.75
TOTAL RETURNS - £2,299.68
PROFIT/LOSS - +£580.94
*1% = £25.00



