Player Card Value Model Subscription Selection Shortlist - 25/06/25
- JN Value Betting

- Jun 23
- 1 min read

PLAYER CARD VALUE MODEL SUBSCRIPTION SHORTLIST:
STAKING PLAN:
Value Edge | % of your Bankroll |
2% - 2.49% | 0.5pts |
2.50% - 3.49% | 0.75pts |
3.50% - 4.49% | 1pt |
4.50% - 5.49% | 1.25pts |
5.50% - 6.49% | 1.5pts |
6.50% - 7.49% | 1.75pts |
UEFA EUROPEAN CHAMPIONSHIP U21:
Fixture | Selection | Best Price | Bookmaker | Value Edge (%) |
England U21 vs Netherlands U21 | Elliot Anderson | 4.75 | Priced Up | 2.11% |
England U21 vs Netherlands U21 | Alex Scott | 4.40 | Unibet | 6.17% |
FIFA CLUB WORLD CUP:
Fixture | Selection | Best Price | Bookmaker | Value Edge (%) |
Borussia Dortmund vs Ulsan Hyundai | Felix Nmecha | 7.75 | Bet Victor | 6.54% |
Mamelodi Sundowns vs Fluminense | Agustin Canobbio | 5.00 | bet365 | 5.32% |
Inter Milan vs River Plate | Nicola Zalewski | 6.50 | bet365 | 6.10% |
Inter Milan vs River Plate | Ignacio Fernandez | 6.00 | bet365 | 4.43% |
PLAYER CARD VALUE MODEL - PROFIT/LOSS
TOTAL STAKED - 536.46pts
TOTAL RETURNS - 610.02pts
PROFIT/LOSS - +73.56pts



