Player Card Value Model Subscription Selection Shortlist - 21/03/25
- JN Value Betting

- Mar 20
- 1 min read
Updated: Mar 21

PLAYER CARD VALUE MODEL SUBSCRIPTION SHORTLIST:
STAKING PLAN:
Value Edge | % of your Bankroll |
2% - 2.49% | 0.50% |
2.50% - 3.49% | 0.75% |
3.50% - 4.49% | 1% |
4.50% - 5.49% | 1.25% |
5.50% - 6.49% | 1.50% |
6.50% - 7.49% | 1.75% |
UEFA WORLD CUP QUALIFYING:
Fixture | Selection | Best Price | Bookmaker | Value Edge (%) |
England vs Albania | Jude Bellingham | 7.00 | bet365 | 7.35% |
Poland vs Lithuania | Matty Cash | 6.50 | Sky Bet | 7.41% |
Poland vs Lithuania | Gvidas Gineitis | 4.00 | Sky Bet | 2.12% |
Romania vs Bosnia & Herzegovina | Marius Marin | 3.95 | LiveScore Bet | 4.64% |
PLAYER CARD VALUE MODEL - PROFIT/LOSS
TOTAL STAKED - £7,867.75
TOTAL RETURNS - £8,794.02
PROFIT/LOSS - +£926.27
*1% = £25.00



