Player Card Value Model Subscription Selection Shortlist - 20/04/25
- JN Value Betting

- Apr 19
- 1 min read

PLAYER CARD VALUE MODEL SUBSCRIPTION SHORTLIST:
STAKING PLAN:
Value Edge | % of your Bankroll |
2% - 2.49% | 0.5pts |
2.50% - 3.49% | 0.75pts |
3.50% - 4.49% | 1pt |
4.50% - 5.49% | 1.25pts |
5.50% - 6.49% | 1.5pts |
6.50% - 7.49% | 1.75pts |
PREMIER LEAGUE:
Fixture | Selection | Best Price | Bookmaker | Value Edge (%) |
Ipswich Town vs Arsenal | Axel Tuanzebe | 5.00 | bet365 | 2.86% |
Manchester United vs Wolverhampton Wanderers | Nelson Semedo | 5.50 | Sky Bet | 5.30% |
Leicester City vs Liverpool | Alexis Mac Allister | 6.00 | bet365 | 4.96% |
LA LIGA:
Fixture | Selection | Best Price | Bookmaker | Value Edge (%) |
Real Valladolid vs Osasuna | Mario Martin | 3.70 | LiveScore Bet | 4.92% |
Real Valladolid vs Osasuna | Anuar Tuhami | 4.10 | LiveScore Bet | 3.20% |
Real Valladolid vs Osasuna | Jon Moncayola | 5.10 | LiveScore Bet | 3.86% |
Villarreal vs Real Sociedad | Santi Comesana | 4.00 | Sky Bet | 3.38% |
Villarreal vs Real Sociedad | Yeremi Pino | 4.50 | Paddy Power | 5.61% |
Sevilla vs Deportivo Alaves | Isaac Romero | 4.75 | bet365 | 3.18% |
Real Madrid vs Athletic Bilbao | Eduardo Camavinga | 4.60 | LiveScore Bet | 6.04% |
Real Madrid vs Athletic Bilbao | Vinicius Junior | 4.50 | Paddy Power | 3.65% |
PLAYER CARD VALUE MODEL - PROFIT/LOSS
TOTAL STAKED - 421.21pts
TOTAL RETURNS - 475.10pts
PROFIT/LOSS - +53.89pts



