Player Card Value Model Subscription Selection Shortlist - 19/04/25
- JN Value Betting

- Apr 18
- 1 min read

PLAYER CARD VALUE MODEL SUBSCRIPTION SHORTLIST:
STAKING PLAN:
Value Edge | % of your Bankroll |
2% - 2.49% | 0.5pts |
2.50% - 3.49% | 0.75pts |
3.50% - 4.49% | 1pt |
4.50% - 5.49% | 1.25pts |
5.50% - 6.49% | 1.5pts |
6.50% - 7.49% | 1.75pts |
PREMIER LEAGUE:
Fixture | Selection | Best Price | Bookmaker | Value Edge (%) |
Brentford vs Brighton & Hove Albion | Carlos Baleba | 3.90 | LiveScore Bet | 2.34% |
Crystal Palace vs AFC Bournemouth | Will Hughes | 4.50 | bet365 | 5.57% |
Crystal Palace vs AFC Bournemouth | Marcos Senesi | 4.00 | Sky Bet | 6.77% |
West Ham United vs Southampton | Lucas Paqueta | 4.33 | bet365 | 2.65% |
West Ham United vs Southampton | Jack Stephens | 5.50 | Sky Bet | 5.43% |
West Ham United vs Southampton | Flynn Downes | 3.90 | LiveScore Bet | 4.35% |
West Ham United vs Southampton | Lesley Ugochukwu | 5.00 | bet365 | 3.08% |
LA LIGA:
Fixture | Selection | Best Price | Bookmaker | Value Edge (%) |
Rayo Vallecano vs Valencia | Unai Lopez | 4.00 | Sky Bet | 5.24% |
Mallorca vs Leganes | Valentin Rosier | 5.00 | Sky Bet | 6.65% |
Mallorca vs Leganes | Renato Tapia | 4.00 | Sky Bet | 2.77% |
Mallorca vs Leganes | Yvan Neyou | 3.45 | LiveScore Bet | 2.58% |
Las Palmas vs Atletico Madrid | Alex Munoz | 5.50 | bet365 | 4.09% |
PLAYER CARD VALUE MODEL - PROFIT/LOSS
TOTAL STAKED - 412.21pts
TOTAL RETURNS - 472.52pts
PROFIT/LOSS - +60.31pts



