Player Card Value Model Subscription Selection Shortlist - 18/06/25
- JN Value Betting

- Jun 17
- 1 min read
Updated: Jun 19

PLAYER CARD VALUE MODEL SUBSCRIPTION SHORTLIST:
STAKING PLAN:
Value Edge | % of your Bankroll |
2% - 2.49% | 0.5pts |
2.50% - 3.49% | 0.75pts |
3.50% - 4.49% | 1pt |
4.50% - 5.49% | 1.25pts |
5.50% - 6.49% | 1.5pts |
6.50% - 7.49% | 1.75pts |
FIFA CLUB WORLD CUP:
Fixture | Selection | Best Price | Bookmaker | Value Edge (%) |
Real Madrid vs Al Hilal | Vinicius Junior | 5.50 | bet365 | 5.08% |
UEFA EUROPEAN CHAMPIONSHIP U21:
Fixture | Selection | Best Price | Bookmaker | Value Edge (%) |
England U21 vs Germany U21 | Jan Thielmann | 5.50 | Paddy Power | 2.86% |
Slovenia U21 vs Czech Republic U21 | Lovro Golic | 4.00 | William Hill | 3.16% |
Slovenia U21 vs Czech Republic U21 | Adrian Zeljkovic | 5.10 | Unibet | 2.43% |
Slovenia U21 vs Czech Republic U21 | Filip Prebsl | 5.60 | Unibet | 3.74% |
PLAYER CARD VALUE MODEL - PROFIT/LOSS
TOTAL STAKED - 522.21pts
TOTAL RETURNS - 596.57pts
PROFIT/LOSS - +74.36pts



