Goalscorer Notebook - 16/03/25
- JN Value Betting

- Mar 15
- 1 min read

GOALSCORER NOTEBOOK:
Fixture | Selection | Price | Bookmaker | Stake |
Philadelphia Union vs Nashville | Tai Baribo - To Score Anytime | 15/8 | bet365 | 1pt |
Philadelphia Union vs Nashville | Tai Baribo - To Score 2+ Goals | 12/1 | bet365 | 0.25pts |
Philadelphia Union vs Nashville | Daniel Gazdag - To Score Anytime | 2/1 | Sky Bet | 1pt |
Atlanta United vs Inter Miami | Emmanuel Latte Lath - To Score Anytime | 39/20 | Unibet | 1pt |
Atlanta United vs Inter Miami | Lionel Messi - To Score Anytime | 13/10 | bet365 | 1pt |
Atlanta United vs Inter Miami | Lionel Messi - To Score 2+ Goals | 7/1 | bet365 | 0.25pts |
Atlanta United vs Inter Miami | Lionel Messi - To Score a Hat-Trick | 35/1 | Paddy Power | 0.25pts |
Atlanta United vs Inter Miami | Luis Suarez - To Score Anytime | 13/8 | Paddy Power | 1pt |
Atlanta United vs Inter Miami | Luis Suarez - To Score 2+ Goals | 10/1 | Sky Bet | 0.25pts |
Atlanta United vs Inter Miami | Luis Suarez - To Score a Hat-Trick | 66/1 | Sky Bet | 0.25pts |
Atlanta United vs Inter Miami | Lionel Messi & Luis Suarez - To Score Anytime | 11/2 | bet365 | 0.5pts |





